Technical Information
Skylight Range Technical Data Sheet
Sola Skylight Size Range
| Type of Room | Average Room Size sqm | 350mm dia Skylight | 400mm dia Skylight | 500mm dia Skylight | 550mm dia Skylight |
|---|---|---|---|---|---|
| Toilet | 3 | 3.21% | 4.19% | N/A | N/A |
| Bathroom | 10 | 0.63% | 1.26% | 1.96% | 2.38% |
| Passage | 15 | 0.64% | 0.84% | 1.31% | 1.58% |
| Entry Hall | 9 | 1.07% | 1.40% | 2.18% | 2.64% |
| Kitchen | 25 | 0.38% | 0.50% | 0.79% | 0.95% |
| Dining | 20 | 0.48% | 0.63% | 0.98% | 1.19% |
| Living | 42 | 0.23% | 0.30% | 0.47% | 0.57% |
| Bedroom | 20 | 0.48% | 0.63% | 0.98% | 1.19% |
Sunlite Skylights Square Size
|
Sunlite Skylights Rectangular Size
|
Direct Skylights Size Range
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||